Invoices & billing
Your balance, payment method, invoice history and tax details
$ 248.50
Top-up at any time. We charge nothing until you spend it.
Payment method
VISA
All charges processed by Stripe. We never see your full card number.
Invoices
All past charges & top-ups · downloadable PDF + CSV
| Invoice | Date | Description | Amount | Status | |
|---|---|---|---|---|---|
| 22 Apr 2026 | 500 credits + 10% bonus | $ 99.00 | Paid | ||
| 18 Mar 2026 | 200 credits | $ 39.00 | Paid | ||
| 12 Feb 2026 | 500 credits | $ 99.00 | Paid | ||
| 14 Jan 2026 | 200 credits | $ 39.00 | Paid | ||
| 09 Dec 2025 | 1,000 credits + 15% bonus | $ 199.00 | Paid |
Billing details
Appears on every invoice you download or receive by email